London Midland work with Network Rail and other Train Operating Companies, and strive to improve the punctuality of our train services. All of our services are monitored every day, including Saturdays, Sundays and Bank Holidays.
The table below shows our Public Performance Measure (PPM) results for each 4 week monitoring period.
Punctuality Actual % | ||
| Period 9 | 11 November 2007 - 8 December 2007 | 86.4 |
| Period 10 | 9 December 2007 - 5 January 2008 | 85.0 |
| Period 11 | 6 January 2008 - 2 February 2008 | 89.8 |
| Period 12 | 3 February 2008 - 1 March 2008 | 89.5 |
| Period 13 | 2 March 2008 - 31 March 2008 | 89.1 |
| Period 1 | 1 April 2008 - 26 April 2008 | 91.0 |













