You are here: Home > Your journey > Live information
Live arrival board: Birmingham New Street
As of: Monday 21st May 2012 13:35:34
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Newcastle | 9A | 13:27 | 13:42 | CrossCountry | Details |
| Stansted Airport | 12A | 13:38 | 13:40 | CrossCountry | Details |
| Manchester Piccadilly | 3A | 13:39 | On Time | CrossCountry | Details |
| Four Oaks | 11B | 13:41 | On Time | London Midland | Details |
| Longbridge | 8A | 13:42 | On Time | London Midland | Details |
| Northampton | 4A | 13:42 | On Time | London Midland | Details |
| Wolverhampton | 1A | 13:44 | On Time | London Midland | Details |
| London Euston | 6 | 13:45 | On Time | Virgin Trains | Details |
| Cardiff Central | 7A | 13:45 | On Time | CrossCountry | Details |
| Liverpool Lime Street | 4C | 13:47 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





