You are here: Home > Your journey > Live information
Live departure board: Birmingham New Street
As of: Monday 21st May 2012 13:36:04
| Destination | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Reading | 9A | 13:33 | 13:44 | CrossCountry | Details |
| Rugeley Trent Valley | 7A | 13:39 | On Time | London Midland | Details |
| Exeter St Davids | 3A | 13:42 | On Time | CrossCountry | Details |
| Redditch | 11B | 13:43 | On Time | London Midland | Details |
| Four Oaks | 8A | 13:45 | On Time | London Midland | Details |
| Walsall | 1A | 13:47 | On Time | London Midland | Details |
| Hereford | 9B | 13:49 | On Time | London Midland | Details |
| Nottingham | 7A | 13:49 | On Time | CrossCountry | Details |
| Wolverhampton | 6 | 13:49 | On Time | Virgin Trains | Details |
| London Euston | 13:50 | On Time | Virgin Trains | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





