You are here: Home > Your journey > Live information
Live arrival board: Birmingham Snow Hill
As of: Thursday 9th February 2012 12:25:21
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Dorridge | 1 | 12:12 | 12:15 | London Midland | Details |
| Worcester Foregate Street | 3 | 12:15 | On Time | London Midland | Details |
| Stratford-Upon-Avon | 2 | 12:22 | On Time | London Midland | Details |
| Stourbridge Junction | 3 | 12:25 | On Time | London Midland | Details |
| Dorridge | 2 | 12:32 | On Time | London Midland | Details |
| Kidderminster | 3 | 12:35 | On Time | London Midland | Details |
| Whitlocks End | 12:42 | On Time | London Midland | Details | |
| Great Malvern | 3 | 12:45 | On Time | London Midland | Details |
| Dorridge | 12:51 | On Time | London Midland | Details | |
| Stourbridge Junction | 12:55 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





