You are here: Home > Your journey > Live information
Live arrival board: Birmingham Snow Hill
As of: Monday 21st May 2012 13:37:20
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Whitlocks End | 2 | 13:42 | On Time | London Midland | Details |
| Worcester Foregate Street | 3 | 13:45 | On Time | London Midland | Details |
| Dorridge | 1 | 13:51 | On Time | London Midland | Details |
| Stourbridge Junction | 3 | 13:55 | On Time | London Midland | Details |
| Whitlocks End | 1 | 14:02 | On Time | London Midland | Details |
| London Marylebone | 2 | 14:04 | On Time | Chiltern Railways | Details |
| Stourbridge Junction | 3 | 14:05 | On Time | London Midland | Details |
| Dorridge | 1 | 14:12 | On Time | London Midland | Details |
| Worcester Shrub Hill | 3 | 14:15 | On Time | London Midland | Details |
| Stratford-Upon-Avon | 2 | 14:21 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





