You are here: Home > Your journey > Live information
Live departure board: Birmingham Snow Hill
As of: Thursday 9th February 2012 12:35:38
| Destination | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Stourbridge Junction | 2 | 12:23 | 12:25 | London Midland | Details |
| Stratford-Upon-Avon | 3 | 12:27 | On Time | London Midland | Details |
| Kidderminster | 2 | 12:33 | On Time | London Midland | Details |
| Dorridge | 3 | 12:37 | On Time | London Midland | Details |
| Worcester Shrub Hill | 2 | 12:43 | On Time | London Midland | Details |
| Whitlocks End | 3 | 12:47 | On Time | London Midland | Details |
| Stourbridge Junction | 1 | 12:53 | On Time | London Midland | Details |
| Dorridge | 3 | 12:57 | On Time | London Midland | Details |
| Stourbridge Junction | 13:03 | On Time | London Midland | Details | |
| Whitlocks End | 13:07 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





