You are here: Home > Your journey > Live information
Live departure board: Birmingham Snow Hill
As of: Monday 21st May 2012 13:42:23
| Destination | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Stourbridge Junction | 1 | 13:53 | On Time | London Midland | Details |
| Dorridge | 3 | 13:57 | On Time | London Midland | Details |
| Kidderminster | 1 | 14:03 | On Time | London Midland | Details |
| Whitlocks End | 3 | 14:07 | On Time | London Midland | Details |
| London Marylebone | 14:12 | On Time | Chiltern Railways | Details | |
| Worcester Foregate Street | 1 | 14:13 | On Time | London Midland | Details |
| Dorridge | 3 | 14:17 | On Time | London Midland | Details |
| Stourbridge Junction | 2 | 14:23 | On Time | London Midland | Details |
| Stratford-Upon-Avon | 14:27 | On Time | London Midland | Details | |
| Kidderminster | 14:33 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





