You are here: Home > Your journey > Live information
Live arrival board: London Euston
As of: Thursday 9th February 2012 12:22:44
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Manchester Piccadilly | 12:04 | 12:15 | Virgin Trains | Details | |
| Glasgow Central | 12:12 | 12:18 | Virgin Trains | Details | |
| Birmingham New Street | 12:14 | On Time | Virgin Trains | Details | |
| Birmingham New Street | 12:17 | On Time | London Midland | Details | |
| Manchester Piccadilly | 12:23 | 12:36 | Virgin Trains | Details | |
| Birmingham New Street | 12:27 | On Time | London Midland | Details | |
| Watford Junction | 12:30 | On Time | London Overground | Details | |
| Edinburgh | 12:32 | 12:51 | Virgin Trains | Details | |
| Holyhead | 12:38 | 12:42 | Virgin Trains | Details | |
| Tring | 12:38 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





