You are here: Home > Your journey > Live information
Live arrival board: London Euston
As of: Monday 21st May 2012 13:57:48
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Glasgow Central | 13:12 | 13:53 | Virgin Trains | Details | |
| Manchester Piccadilly | 13:42 | 13:47 | Virgin Trains | Details | |
| Birmingham New Street and Crewe | 13:49 | 13:52 | London Midland | Details | |
| Watford Junction | 13:50 | On Time | London Overground | Details | |
| Birmingham New Street | 13:54 | 13:57 | Virgin Trains | Details | |
| Liverpool Lime Street | 13:56 | 14:02 | Virgin Trains | Details | |
| Manchester Piccadilly | 14:04 | On Time | Virgin Trains | Details | |
| Tring | 14:08 | On Time | London Midland | Details | |
| Watford Junction | 14:11 | On Time | London Overground | Details | |
| Glasgow Central | 14:12 | On Time | Virgin Trains | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





