You are here: Home > Your journey > Live information
Live departure board: London Euston
As of: Thursday 9th February 2012 12:37:04
| Destination | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Lancaster | 12:30 | On Time | Virgin Trains | Details | |
| Tring | 12:34 | On Time | London Midland | Details | |
| Watford Junction | 12:37 | On Time | London Overground | Details | |
| Manchester Piccadilly via Wilmslow | 12:40 | On Time | Virgin Trains | Details | |
| Birmingham New Street | 12:43 | On Time | Virgin Trains | Details | |
| Birmingham New Street and Crewe | 12:46 | On Time | London Midland | Details | |
| Northampton | 12:54 | On Time | London Midland | Details | |
| Watford Junction | 12:57 | On Time | London Overground | Details | |
| Manchester Piccadilly | 13:00 | On Time | Virgin Trains | Details | |
| Birmingham New Street | 13:03 | On Time | Virgin Trains | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





