You are here: Home > Your journey > Live information
Live arrival board: Liverpool Lime Street
As of: Thursday 9th February 2012 12:16:16
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Blackpool North | 3 | 12:02 | On Time | Northern | Details |
| West Kirby | 1 | 12:08 | On Time | Merseyrail | Details |
| Birmingham New Street | 8 | 12:10 | On Time | London Midland | Details |
| Warrington Bank Quay | 2 | 12:13 | On Time | Northern | Details |
| Chester | 1 | 12:13 | 12:15 | Merseyrail | Details |
| London Euston | 7 | 12:15 | On Time | Virgin Trains | Details |
| New Brighton | 1 | 12:18 | On Time | Merseyrail | Details |
| Ellesmere Port | 1 | 12:20 | On Time | Merseyrail | Details |
| West Kirby | 1 | 12:23 | On Time | Merseyrail | Details |
| Manchester Oxford Road | 5 | 12:24 | On Time | Northern | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





