You are here: Home > Your journey > Live information
Live departure board: Liverpool Lime Street
As of: Thursday 9th February 2012 12:26:15
| Destination | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Chester | 1 | 12:13 | 12:16 | Merseyrail | Details |
| Warrington Bank Quay | 1 | 12:16 | On Time | Northern | Details |
| Liverpool South Parkway | 3 | 12:16 | On Time | Northern | Details |
| New Brighton | 1 | 12:18 | On Time | Merseyrail | Details |
| Ellesmere Port | 1 | 12:20 | On Time | Merseyrail | Details |
| Scarborough | 9 | 12:22 | On Time | First TransPennine Express | Details |
| West Kirby | 1 | 12:23 | On Time | Merseyrail | Details |
| Manchester Oxford Road | 5 | 12:27 | On Time | Northern | Details |
| Chester | 1 | 12:28 | On Time | Merseyrail | Details |
| Wigan North Western | 2 | 12:31 | On Time | Northern | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





