You are here: Home > Your journey > Live information
Live arrival board: Northampton
As of: Saturday 4th February 2012 10:09:16
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Birmingham New Street | 1 | 09:58 | 10:05 | London Midland | Details |
| London Euston | 3 | 10:15 | On Time | London Midland | Details |
| Birmingham New Street | 1 | 10:21 | 10:28 | London Midland | Details |
| Birmingham New Street | 1 | 10:34 | 10:39 | London Midland | Details |
| London Euston | 2 | 10:40 | On Time | London Midland | Details |
| Birmingham International | 1 | 10:54 | On Time | London Midland | Details |
| London Euston | 11:15 | On Time | London Midland | Details | |
| Birmingham New Street | 11:21 | On Time | London Midland | Details | |
| Birmingham New Street | 11:34 | On Time | London Midland | Details | |
| Crewe | 11:39 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





