You are here: Home > Your journey > Live information
Live arrival board: Northampton
As of: Monday 6th September 2010 07:11:14
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Rugby | 1 | 07:24 | On Time | London Midland | Details |
| Birmingham New Street | 4 | 07:34 | On Time | London Midland | Details |
| London Euston | 2 | 07:42 | On Time | London Midland | Details |
| Birmingham New Street | 1 | 07:54 | On Time | London Midland | Details |
| London Euston | 3 | 08:06 | On Time | London Midland | Details |
| London Euston | 08:13 | On Time | London Midland | Details | |
| Birmingham New Street | 08:37 | On Time | London Midland | Details | |
| Crewe | 08:41 | On Time | London Midland | Details | |
| London Euston | 08:44 | On Time | London Midland | Details | |
| Birmingham New Street | 08:56 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





