You are here: Home > Your journey > Live information
Live arrival board: Northampton
As of: Monday 21st May 2012 13:49:24
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| London Euston | 2 | 13:40 | 13:59 | London Midland | Details |
| Birmingham New Street | 1 | 13:54 | On Time | London Midland | Details |
| London Euston | 3 | 14:05 | On Time | London Midland | Details |
| London Euston | 2 | 14:11 | 14:23 | London Midland | Details |
| Birmingham New Street | 1 | 14:21 | On Time | London Midland | Details |
| Birmingham New Street | 1 | 14:35 | On Time | London Midland | Details |
| London Euston | 3 | 14:40 | On Time | London Midland | Details |
| Crewe | 1 | 14:42 | On Time | London Midland | Details |
| Birmingham New Street | 1 | 14:54 | On Time | London Midland | Details |
| London Euston | 15:05 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





