You are here: Home > Your journey > Live information
Live arrival board: Rugby
As of: Monday 21st May 2012 13:50:22
| Origin | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| London Euston | 1 | 13:51 | 14:04 | Virgin Trains | Details |
| Birmingham New Street | 5 | 13:59 | On Time | London Midland | Details |
| London Euston | 2 | 14:04 | 14:17 | London Midland | Details |
| Birmingham New Street | 5 | 14:11 | On Time | London Midland | Details |
| Crewe | 6 | 14:17 | On Time | London Midland | Details |
| London Euston | 14:17 | 14:19 | London Midland | Details | |
| Birmingham New Street | 14:22 | Delayed | Virgin Trains | Details | |
| Birmingham New Street | 5 | 14:31 | On Time | London Midland | Details |
| London Euston | 1 | 14:38 | 14:45 | London Midland | Details |
| Northampton | 14:47 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





