You are here: Home > Your journey > Live information
Live departure board: Rugby
As of: Monday 21st May 2012 13:50:47
| Destination | Platform | Timetable | Expected | Operator | Train details |
|---|---|---|---|---|---|
| Birmingham New Street | 1 | 13:51 | 14:05 | Virgin Trains | Details |
| London Euston | 5 | 13:59 | On Time | London Midland | Details |
| Crewe | 2 | 14:04 | 14:18 | London Midland | Details |
| London Euston | 5 | 14:12 | On Time | London Midland | Details |
| Birmingham New Street | 14:17 | 14:20 | London Midland | Details | |
| London Euston | 6 | 14:20 | On Time | London Midland | Details |
| London Euston | 14:24 | Delayed | Virgin Trains | Details | |
| London Euston | 5 | 14:32 | On Time | London Midland | Details |
| Birmingham New Street | 1 | 14:38 | 14:46 | London Midland | Details |
| Birmingham New Street | 14:47 | On Time | London Midland | Details |
| No report | There is no report on the progress of this service yet |
| Starts here | The service has not yet started the journey |
| * | The expected report for this service is overdue |





