London Midland works closely with Network Rail and other train operators to help improve the punctuality of train services.
Every four weeks we publish our Public Performance Measure (PPM), which shows the percentage of our trains that arrived at their destination within five minutes of schedule. All trains are monitored, seven days a week.
No trains are excluded from the figures, irrespective of whether a delay was within our control.
| Punctuality % | ||
| Period 0809 | 11 Nov - 8 Dec 2007 | 86.4 |
| Period 0810 | 9 Dec 2007 - 5 Jan 2008 | 85.0 |
| Period 0811 | 6 Jan - 2 Feb 2008 | 89.8 |
| Period 0812 | 3 Feb - 1 Mar 2008 | 89.5 |
| Period 0813 | 2 Mar - 31 Mar 2008 | 89.1 |
| Period 0901 | 1 Apr - 26 Apr 2008 | 91.0 |
| Period 0902 | 27 Apr - 24 May 2008 | 87.7 |
| Period 0903 | 25 May - 21 Jun 2008 | 88.5 |
| Period 0904 | 22 Jun - 19 Jul 2008 | 88.9 |
| Period 0905 | 20 Jul - 16 Aug 2008 | 88.6 |
| Period 0906 | 17 Aug - 13 Sep 2008 | 86.6 |
| Period 0907 | 14 Sep - 11 Oct 2008 | 89.4 |
| Period 0908 | 12 Oct - 8 Nov 2008 | 84.2 |
| Period 0909 | 9 Nov - 6 Dec 2008 | 84.7 |
| Period 0910 | 7 Dec 2008 - 3 Jan 2009 | 78.8 |
| Period 0911 | 4 Jan - 31 Jan 2009 | 83.4 |
| Period 0912 | 1 Feb - 28 Feb 2009 | 81.5 |
| Period 0913 | 1 Mar - 31 Mar 2009 | 88.3 |
| Period 1001 | 1 Apr - 2 May 2009 | 89.6 |
| Period 1002 | 3 May - 30 May 2009 | 90.5 |
| Period 1003 | 31 May - 27 June 2009 | 88.9 |
| Period 1004 | 28 June - 25 July 2009 | 90.2 |
| Period 1005 | 26 July - 22 Aug 2009 | 91.8 |
| Period 1006 | 23 Aug - 19 Sept 2009 | 90.7 |
| Period 1007 | 20 Sept - 17 Oct 2009 | 91.5 |
| Period 1008 | 18 Oct - 14 Nov 2009 | 87.9 |
| Period 1009 | 15 Nov - 12 Dec 2009 | 89.6 |
| Period 1010 | 13 Dec 09 - 9 Jan 10 | 83.5 |
| Period 1011 | 10 Jan - 6 Feb 2010 | 89.3 |








