You are here: Home > Your journey > Station information
Northampton
Ticket office opening hours:
| Mon to Sat | 06:00 - 21:00 |
| Sun | 06:45 - 20:00 |
| Staffing | Back to top | ||||
|---|---|---|---|---|---|
| Staffing Level | Full Time | ||||
| Staffing Hours |
|
||||
| Staffing Hours - Note | Full Time | ||||
| CCTV | Yes |
| Ticket office | Back to top | ||||
|---|---|---|---|---|---|
| Ticket Office |
|
||||
| Self Service Ticket Machines | Yes | ||||
| Ticket Machine Location | Ticket Vending Machines are located in the Booking Hall. |
||||
| Ticket Machine Description |
|
||||
| Collection of pre-purchased tickets | Yes | ||||
| Oyster Prepay | No | ||||
| TravelCard | No | ||||
| TravelCard Zone | No | ||||
| Penalty Fares Note | Penalty Fares apply to journeys from Northampton station when travelling with:
|
| Information Systems | Back to top | ||||
|---|---|---|---|---|---|
| Staff Help Available |
|
||||
| Staff Help Available - Note | To ensure that we provide the best service possible we recommend that customers who require assistance book with us and provide at least 1 working day's notice. We will always aim to assist customers whether they have booked assistance or not. Booking assistance gives you the extra reassurance that your needs will be met. We operate some stations that are either unstaffed or only staffed at certain times. If we are given prior notification, it will allow us to put in place the necessary arrangements to ensure you are able to make the journey you want. | ||||
| Induction Loop | Yes | ||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel | ||||
| Accessible Taxis | Yes | ||||
| National Key Toilets | Yes | ||||
| Step Free Access | Whole Station | ||||
| Step Free Access - Note | Level access to Booking Hall and to Platforms 1, 4 and 5. From platform 1, 31 steps up to footbridge (also lift) then 31 steps down to platforms 2 and 3 (also lift). Automatic gateline with manually operated side gate. Locked gate leading from platforms 1, 4, 5 direct to accessible parking bays via ramp. Booking Hall has automatic doors. Accessible waiting room with low-level push-button doors and information counter on plaform 1. "Disabled assistance call point" on platforms 2/3. |
||||
| Disabled Parking | Yes | ||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||
| Wheelchairs Available | Yes |
| Passenger Services | Back to top | ||||
|---|---|---|---|---|---|
| Customer Services |
|
||||
| Customer Services - Note | We are open from 07:00 to 19:00 Monday to Friday and 08:00 to 16:00 on Saturdays, Sundays and all Bank Holidays except Christmas Day. A recorded message service is available outside of these hours. |
||||
| Customer Services - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
||||
| Customer Services - Primary Phone Number | 0121 634 2040 |
| Station Facilities | Back to top |
|---|---|
| Seated Area | Yes |
| Station Buffet | Yes |
| Toilets | Yes |
| Baby Changing Facilities | Yes |
| WIFI | No |
| WIFI - Note | |
| Waiting Room | Yes |
| Waiting Room - Note | waiting room on both platforms |
| Transport Links | Back to top | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (Minutes) | 5 | ||||||||||||||||||||||
| Cycle Storage Available | Yes | ||||||||||||||||||||||
| Cycle Storage Spaces | 40 | ||||||||||||||||||||||
| Sheltered Cycle Storage | Yes | ||||||||||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||||||||||
| Cycle Storage Location | Long stay car park and blue badge parking bays area. | ||||||||||||||||||||||
| Cycle Storage Location - Note |
|
||||||||||||||||||||||
| Car park |
|
||||||||||||||||||||||
| Rail Replacement Services | No | ||||||||||||||||||||||
| Rail Replacement Services - Note | In the event of engineering the bus/coach will collect from: Car park at side of station |
||||||||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||||||||
| Taxi Rank - Note | Taxi's can be obtained outside the front of the station. www.traintaxi.co.uk |
||||||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||||||
| Bus Services - Note | ‘Stagecoach' & ‘First' both operate a network of daily, frequent bus routes around Northampton and also to nearby towns and villages. For route maps and timetables: www.stagecoachbus.com/northants and www.firstgroup.com/ukbus Buy a Northampton PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around town. For details: www.plusbus.info Bus stops are located on main road opposite the station. |
||||||||||||||||||||||
| Metro Services | No |








